| 30-103 PS Plaza/Cobb Building | |
| Location: |
315 Union St Seattle, WA 98101 |
| Neighborhood: | |
| Lot Type: | Covered |
| Attendant: |
| Daily Rates: | ||
| 0 - 0.5 Hours | Mon, Tue, Wed, Thu, Fri | $7.00 |
| 0.5 - 1 Hours | Mon, Tue, Wed, Thu, Fri | $10.00 |
| 1 - 2 Hours | Mon, Tue, Wed, Thu, Fri | $13.00 |
| 2 - 3 Hours | Mon, Tue, Wed, Thu, Fri | $17.00 |
| 3 - 4 hours | Mon, Tue, Wed, Thu, Fri | $20.00 |
| 4 - 7 hours | Mon, Tue, Wed, Thu, Fri | $24.00 |
| 7 - 10 Hours | Mon, Tue, Wed, Thu, Fri | $28.00 |
| 10 - 12 Hours | Mon, Tue, Wed, Thu, Fri | $30.00 |
| 12 - 24 Hours | Mon, Tue, Wed, Thu, Fri | $35.00 |
| Early Bird Special | Mon, Tue, Wed, Thu, Fri | $18.00 |
| Evenings | Mon, Tue, Wed, Thu, Fri | $8.00 |
| Weekend Event | Sun, Sat | $10.00 |
| Monthly Rate Plans: | |||||||
| Market Reserved Rate | |||||||
|
|||||||
|
This plan costs $450.00. This location may have a waitlist.
|
|||||||
| Market Non-Reserved Rate | |||||||
|
|||||||
|
This plan costs $350.00. This location may have a waitlist.
|
|||||||
| 1/2 Month Market Non-RSVD Rate | |||||||
|
|||||||
|
This plan costs $198.00. This location may have a waitlist.
|
|||||||