| 30-512 Market Place Tower | |
| Location: |
2025 1st Ave. Seattle, WA 98121 |
| Neighborhood: | Pike Place Market |
| Lot Type: | Covered |
| Attendant: |
| Daily Rates: | ||
| 0-1/2 Hrs | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $6.00 |
| 1/2 - 1 Hrs | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $8.00 |
| 1-1.5 Hrs | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $12.00 |
| 1.5-2 Hrs | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $16.00 |
| 2-3 Hrs | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $18.00 |
| 3-6 Hrs | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $21.00 |
| 6-10 Hrs | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $26.00 |
| 10 Hrs - Close | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $30.00 |
| Evenings After 4PM | Mon, Tue, Wed, Thu, Fri | $8.00 |
| Monthly Rate Plans: | |||||||
| Motorcycle | |||||||
|
|||||||
|
This plan costs $120.10. This location may have a waitlist.
|
|||||||
| Evening & Weekends | |||||||
|
|||||||
|
This plan costs $175.00. This location may have a waitlist.
|
|||||||